Usage Statistics for amicidellamissione.com

Summary Period: October 2022
Generated 01-Nov-2022 04:05 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2022
Total Hits 305736
Total Files 302929
Total Pages 299129
Total Visits 13475
Total KBytes 2336316
Total Unique Sites 2154
Total Unique URLs 1559
Total Unique Referrers 1804
Total Unique User Agents 316
. Avg Max
Hits per Hour 410 2735
Hits per Day 9862 17036
Files per Day 9771 16938
Pages per Day 9649 16635
Visits per Day 434 800
KBytes per Day 75365 235722
Hits by Response Code
Code 200 - OK 302929
Code 206 - Partial Content 1
Code 301 - Moved Permanently 38
Code 304 - Not Modified 450
Code 403 - Forbidden 3
Code 404 - Not Found 2315

Daily usage for October 2022

Daily Statistics for October 2022
Day Hits Files Pages Visits Sites KBytes
1 5206 1.70% 5156 1.70% 4771 1.59% 531 3.94% 516 23.96% 60359 2.58%
2 6912 2.26% 6861 2.26% 6826 2.28% 382 2.83% 226 10.49% 28553 1.22%
3 7207 2.36% 7128 2.35% 7052 2.36% 434 3.22% 329 15.27% 43209 1.85%
4 8123 2.66% 8069 2.66% 7976 2.67% 397 2.95% 276 12.81% 43598 1.87%
5 17036 5.57% 16938 5.59% 16635 5.56% 559 4.15% 377 17.50% 63597 2.72%
6 12445 4.07% 12394 4.09% 12357 4.13% 424 3.15% 179 8.31% 29746 1.27%
7 13000 4.25% 12943 4.27% 12503 4.18% 800 5.94% 454 21.08% 69995 3.00%
8 10661 3.49% 10574 3.49% 10437 3.49% 361 2.68% 264 12.26% 32384 1.39%
9 11078 3.62% 11002 3.63% 10889 3.64% 373 2.77% 220 10.21% 44771 1.92%
10 6461 2.11% 6396 2.11% 6242 2.09% 369 2.74% 242 11.23% 33368 1.43%
11 10286 3.36% 10186 3.36% 10131 3.39% 334 2.48% 196 9.10% 38459 1.65%
12 10949 3.58% 10910 3.60% 10826 3.62% 302 2.24% 179 8.31% 41693 1.78%
13 12437 4.07% 12378 4.09% 12251 4.10% 375 2.78% 213 9.89% 55440 2.37%
14 13599 4.45% 13509 4.46% 13394 4.48% 401 2.98% 236 10.96% 66117 2.83%
15 12049 3.94% 11863 3.92% 11905 3.98% 447 3.32% 223 10.35% 48434 2.07%
16 11936 3.90% 11870 3.92% 11674 3.90% 410 3.04% 153 7.10% 47529 2.03%
17 11780 3.85% 11730 3.87% 11572 3.87% 422 3.13% 141 6.55% 38319 1.64%
18 13129 4.29% 12938 4.27% 12954 4.33% 444 3.29% 189 8.77% 49027 2.10%
19 9913 3.24% 9846 3.25% 9648 3.23% 414 3.07% 245 11.37% 53648 2.30%
20 8893 2.91% 8853 2.92% 8683 2.90% 318 2.36% 175 8.12% 45449 1.95%
21 9042 2.96% 8969 2.96% 8862 2.96% 277 2.06% 168 7.80% 46300 1.98%
22 10827 3.54% 10763 3.55% 10589 3.54% 456 3.38% 291 13.51% 31403 1.34%
23 11602 3.79% 11450 3.78% 11344 3.79% 497 3.69% 229 10.63% 31242 1.34%
24 9235 3.02% 9075 3.00% 8964 3.00% 706 5.24% 286 13.28% 60116 2.57%
25 15388 5.03% 15210 5.02% 15153 5.07% 474 3.52% 318 14.76% 77281 3.31%
26 12729 4.16% 12663 4.18% 12619 4.22% 462 3.43% 208 9.66% 78430 3.36%
27 9467 3.10% 9420 3.11% 9309 3.11% 446 3.31% 227 10.54% 201740 8.63%
28 3137 1.03% 2947 0.97% 2959 0.99% 438 3.25% 216 10.03% 203270 8.70%
29 3862 1.26% 3805 1.26% 3703 1.24% 479 3.55% 250 11.61% 228518 9.78%
30 4208 1.38% 4110 1.36% 3995 1.34% 537 3.99% 285 13.23% 235722 10.09%
31 3139 1.03% 2973 0.98% 2906 0.97% 430 3.19% 251 11.65% 208598 8.93%

Hourly usage for October 2022

Hourly Statistics for October 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 434 13468 4.41% 427 13263 4.38% 428 13270 4.44% 3090 95776 4.10%
1 427 13248 4.33% 419 12994 4.29% 422 13092 4.38% 2907 90114 3.86%
2 520 16142 5.28% 515 15980 5.28% 512 15875 5.31% 3470 107571 4.60%
3 468 14522 4.75% 465 14430 4.76% 462 14325 4.79% 2983 92483 3.96%
4 477 14817 4.85% 475 14726 4.86% 467 14505 4.85% 3526 109302 4.68%
5 457 14172 4.64% 454 14099 4.65% 450 13965 4.67% 3048 94480 4.04%
6 414 12842 4.20% 410 12736 4.20% 408 12673 4.24% 3008 93240 3.99%
7 396 12292 4.02% 391 12130 4.00% 388 12051 4.03% 3070 95163 4.07%
8 387 12019 3.93% 385 11945 3.94% 381 11831 3.96% 2818 87345 3.74%
9 376 11672 3.82% 374 11601 3.83% 364 11292 3.77% 2899 89874 3.85%
10 377 11717 3.83% 373 11577 3.82% 368 11413 3.82% 2946 91332 3.91%
11 355 11032 3.61% 349 10841 3.58% 346 10744 3.59% 2708 83961 3.59%
12 369 11450 3.75% 366 11352 3.75% 359 11132 3.72% 2880 89269 3.82%
13 367 11404 3.73% 365 11328 3.74% 358 11127 3.72% 3251 100769 4.31%
14 399 12371 4.05% 396 12285 4.06% 386 11995 4.01% 2796 86670 3.71%
15 512 15895 5.20% 505 15682 5.18% 501 15538 5.19% 3174 98391 4.21%
16 422 13103 4.29% 420 13039 4.30% 408 12668 4.23% 3467 107479 4.60%
17 388 12031 3.94% 384 11920 3.93% 379 11753 3.93% 3430 106324 4.55%
18 384 11917 3.90% 381 11831 3.91% 376 11656 3.90% 3586 111163 4.76%
19 348 10805 3.53% 344 10691 3.53% 339 10525 3.52% 3098 96040 4.11%
20 362 11247 3.68% 359 11145 3.68% 352 10932 3.65% 2972 92140 3.94%
21 379 11751 3.84% 376 11683 3.86% 370 11480 3.84% 3373 104561 4.48%
22 413 12807 4.19% 410 12719 4.20% 407 12623 4.22% 3294 102126 4.37%
23 419 13012 4.26% 417 12932 4.27% 408 12664 4.23% 3572 110745 4.74%

Top 30 of 1559 Total URLs
# Hits KBytes URL
1 217808 71.24% 68119 2.92% /
2 60667 19.84% 623809 26.70% /webstat/
3 8151 2.67% 1003690 42.96% /webstat/usage_202210.html
4 5383 1.76% 55509 2.38% http://amicidellamissione.com/webstat/
5 407 0.13% 1697 0.07% /Amici della Missione Formazione spirituale.html
6 333 0.11% 3783 0.16% /webstat/usage_202206.html
7 127 0.04% 169 0.01% /calendar1.js
8 125 0.04% 214 0.01% /3col_leftNavAmici.css
9 95 0.03% 104 0.00% /favicon.ico
10 67 0.02% 1415 0.06% /webstat/usage_202106.html
11 57 0.02% 528 0.02% /News.html
12 54 0.02% 160 0.01% /Amici della Missione contatti.html
13 47 0.02% 267 0.01% /Amici della Missione Chi Siamo.html
14 46 0.02% 284 0.01% /Genova.html
15 40 0.01% 253 0.01% /Amici della Missione in Italia.html
16 39 0.01% 180 0.01% /Arona.html
17 39 0.01% 161 0.01% /Savona.html
18 38 0.01% 133 0.01% /SrPatrizia.html
19 37 0.01% 100 0.00% /Brasil3.html
20 37 0.01% 141 0.01% /Fotogallery.html
21 35 0.01% 131 0.01% /Amici della Missione Borsa di Studio.html
22 34 0.01% 220 0.01% /Amici della Missione in Brasile.html
23 34 0.01% 28 0.00% /MappaSanremo.html
24 33 0.01% 129 0.01% /Amici della Missione Cinquepermille.html
25 33 0.01% 173 0.01% /Torino.html
26 32 0.01% 127 0.01% /Amici della Missione Sostegno Bimbo.html
27 32 0.01% 128 0.01% /Sanremo.html
28 31 0.01% 161 0.01% /Alba.html
29 31 0.01% 99 0.00% /Amici della Missione Sostegno Struttura.html
30 30 0.01% 121 0.01% /Newsletter.html

Top 10 of 1559 Total URLs By KBytes
# Hits KBytes URL
1 8151 2.67% 1003690 42.96% /webstat/usage_202210.html
2 60667 19.84% 623809 26.70% /webstat/
3 217808 71.24% 68119 2.92% /
4 5383 1.76% 55509 2.38% http://amicidellamissione.com/webstat/
5 23 0.01% 29992 1.28% /Doc/Relazione 2016-1.pdf
6 12 0.00% 25238 1.08% /Doc/2 Semestre 2018.pdf
7 8 0.00% 23704 1.01% /InfoMiss/Infomiss-Maggio 2013.pdf
8 8 0.00% 22065 0.94% /Doc/Calendario2013 bozza.pdf
9 8 0.00% 17025 0.73% /InfoMiss/InfoMiss marzo 2011.pdf
10 8 0.00% 15370 0.66% /Doc/VOLLEY_BRA4YOU_014_5.pdf

Top 10 of 523 Total Entry Pages
# Hits Visits URL
1 60667 19.84% 7021 52.58% /webstat/
2 217808 71.24% 1132 8.48% /
3 5383 1.76% 994 7.44% http://amicidellamissione.com/webstat/
4 333 0.11% 330 2.47% /webstat/usage_202206.html
5 67 0.02% 62 0.46% /webstat/usage_202106.html
6 57 0.02% 43 0.32% /News.html
7 46 0.02% 37 0.28% /Genova.html
8 54 0.02% 36 0.27% /Amici della Missione contatti.html
9 47 0.02% 33 0.25% /Amici della Missione Chi Siamo.html
10 34 0.01% 33 0.25% /MappaSanremo.html

Top 10 of 525 Total Exit Pages
# Hits Visits URL
1 60667 19.84% 7247 54.26% /webstat/
2 217808 71.24% 1056 7.91% /
3 5383 1.76% 756 5.66% http://amicidellamissione.com/webstat/
4 407 0.13% 396 2.96% /Amici della Missione Formazione spirituale.html
5 57 0.02% 46 0.34% /News.html
6 54 0.02% 42 0.31% /Amici della Missione contatti.html
7 333 0.11% 42 0.31% /webstat/usage_202206.html
8 47 0.02% 33 0.25% /Amici della Missione Chi Siamo.html
9 46 0.02% 33 0.25% /Genova.html
10 34 0.01% 33 0.25% /MappaSanremo.html

Top 30 of 2154 Total Sites
# Hits Files KBytes Visits Hostname
1 58729 19.21% 58729 19.39% 17148 0.73% 4 0.03% s-79-110-133-198.under.net.ua
2 35534 11.62% 35534 11.73% 10376 0.44% 5 0.04% s-79-110-128-207.under.net.ua
3 33524 10.97% 33524 11.07% 9789 0.42% 8 0.06% s-79-110-133-229.under.net.ua
4 21750 7.11% 21750 7.18% 6351 0.27% 9 0.07% s-79-110-128-156.under.net.ua
5 19377 6.34% 19377 6.40% 5658 0.24% 20 0.15% 104.28.192.95
6 9722 3.18% 9722 3.21% 2839 0.12% 3 0.02% s-79-110-133-201.under.net.ua
7 8388 2.74% 8388 2.77% 2449 0.10% 1 0.01% s-79-110-128-247.under.net.ua
8 7468 2.44% 7468 2.47% 2181 0.09% 2 0.01% s-79-110-128-234.under.net.ua
9 5109 1.67% 5109 1.69% 52679 2.25% 424 3.15% 5x18x217x193.static-business.spb.ertelecom.ru
10 5011 1.64% 5011 1.65% 618107 26.46% 3 0.02% vm711319.stark-industries.solutions
11 4676 1.53% 4676 1.54% 1365 0.06% 3 0.02% s-79-110-128-217.under.net.ua
12 4409 1.44% 4409 1.46% 1287 0.06% 441 3.27% serv3.jester-soft.ws
13 4306 1.41% 4306 1.42% 1257 0.05% 5 0.04% 104.28.224.95
14 4113 1.35% 4113 1.36% 1201 0.05% 1 0.01% s-79-110-133-177.under.net.ua
15 4068 1.33% 4068 1.34% 41958 1.80% 1 0.01% 95-165-147-31.static.spd-mgts.ru
16 3149 1.03% 3149 1.04% 32473 1.39% 94 0.70% host-89-22-237-236.hosted-by-vdsina.ru
17 2391 0.78% 2391 0.79% 24660 1.06% 2 0.01% pppoe249.net94-137-15.se2.omkc.ru
18 2219 0.73% 2219 0.73% 22883 0.98% 2 0.01% v1332506.hosted-by-vdsina.ru
19 1977 0.65% 1977 0.65% 20391 0.87% 264 1.96% 112.49.34.128
20 1976 0.65% 1976 0.65% 577 0.02% 2 0.01% s-79-110-128-134.under.net.ua
21 1868 0.61% 1868 0.62% 19384 0.83% 252 1.87% 120.237.144.57
22 1770 0.58% 1770 0.58% 219632 9.40% 2 0.01% host-176-124-215-108.hosted-by-vdsina.ru
23 1682 0.55% 1682 0.56% 491 0.02% 1 0.01% s-79-110-128-250.under.net.ua
24 1555 0.51% 1555 0.51% 16039 0.69% 318 2.36% 112.54.41.177
25 1414 0.46% 1414 0.47% 14585 0.62% 232 1.72% 120.196.188.21
26 1371 0.45% 1371 0.45% 14133 0.60% 1 0.01% pppoe170.net94-137-48.se2.omkc.ru
27 1371 0.45% 1371 0.45% 14134 0.60% 1 0.01% pppoe32.net109-120-28.se1.omkc.ru
28 1368 0.45% 1368 0.45% 14108 0.60% 1 0.01% pppoe209.net176-62-125.se2.omkc.ru
29 1348 0.44% 1348 0.44% 163815 7.01% 1 0.01% vm1985900.51ssd.had.wf
30 1341 0.44% 1341 0.44% 13829 0.59% 2 0.01% pppoe211.net109-120-57.se2.omkc.ru

Top 10 of 2154 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5011 1.64% 5011 1.65% 618107 26.46% 3 0.02% vm711319.stark-industries.solutions
2 1770 0.58% 1770 0.58% 219632 9.40% 2 0.01% host-176-124-215-108.hosted-by-vdsina.ru
3 1348 0.44% 1348 0.44% 163815 7.01% 1 0.01% vm1985900.51ssd.had.wf
4 5109 1.67% 5109 1.69% 52679 2.25% 424 3.15% 5x18x217x193.static-business.spb.ertelecom.ru
5 4068 1.33% 4068 1.34% 41958 1.80% 1 0.01% 95-165-147-31.static.spd-mgts.ru
6 80 0.03% 63 0.02% 37215 1.59% 38 0.28% msnbot-207-46-13-63.search.msn.com
7 215 0.07% 207 0.07% 35644 1.53% 109 0.81% petalbot-114-119-152-148.petalsearch.com
8 3149 1.03% 3149 1.04% 32473 1.39% 94 0.70% host-89-22-237-236.hosted-by-vdsina.ru
9 216 0.07% 203 0.07% 31869 1.36% 111 0.82% petalbot-114-119-152-149.petalsearch.com
10 228 0.07% 217 0.07% 30649 1.31% 112 0.83% petalbot-114-119-152-142.petalsearch.com

Top 30 of 1804 Total Referrers
# Hits Referrer
1 14123 4.62% https://svyato-365.com.ua
2 14038 4.59% https://bizreview.com.ua
3 14018 4.59% https://bigpic.net.ua
4 13966 4.57% https://nashahata.com.ua
5 13940 4.56% https://homepic.com.ua
6 13891 4.54% https://pryvitannya.com.ua
7 13762 4.50% https://rozmalovky.com.ua
8 13701 4.48% https://na-svyata.com.ua
9 13666 4.47% https://pryvitay.net.ua
10 13588 4.44% https://kartynky.com.ua
11 13551 4.43% https://bazhayu.com.ua
12 13479 4.41% https://vitannya.net.ua
13 13429 4.39% https://pryvitannya.org
14 13373 4.37% https://1v.com.ua
15 13314 4.35% https://pryvitalka.co.ua
16 10810 3.54% - (Direct Request)
17 10135 3.31% https://evakuator-kronshtadt.ru/
18 6287 2.06% http://proserial.org
19 6265 2.05% http://org78.ru/company_53061/
20 4893 1.60% https://sexmilf-dating.com/
21 4479 1.46% https://love-girls24.com
22 4409 1.44% https://jester-soft.ws/
23 4146 1.36% https://donjob.eu/
24 3621 1.18% https://spb.hipdir.com/p/evakuator-kronshtadt-kronshtadt/
25 3434 1.12% https://schoolofwoodcarving.com/
26 2640 0.86% https://nuru-massage.biz/
27 2172 0.71% https://sexmilf-dating.com
28 2009 0.66% https://reshim24.com
29 1820 0.60% https://ruscatalog.org/kronshtadt/6496156-ehvakuator/
30 1716 0.56% https://private-dating.nl

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% http://www.amicidellamissione.com/

Top 15 of 316 Total User Agents
# Hits User Agent
1 212714 69.57% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 4604 1.51% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
3 4450 1.46% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:102.0) Gecko/20100101 Firefox/102.0
4 3992 1.31% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
5 3970 1.30% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
6 3967 1.30% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
7 2062 0.67% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
8 2004 0.66% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.86 Safari/537.36
9 2003 0.66% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.818.46
10 1999 0.65% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
11 1997 0.65% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
12 1994 0.65% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
13 1993 0.65% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
14 1990 0.65% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
15 1988 0.65% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36

Usage by Country for October 2022

Top 30 of 57 Total Countries
# Hits Files KBytes Country
1 188825 61.76% 188823 62.33% 57562 2.46% Ukraine
2 52932 17.31% 51762 17.09% 879975 37.67% unresolved
3 35187 11.51% 35181 11.61% 564388 24.16% Russia
4 13941 4.56% 12666 4.18% 576377 24.67% commercial (.com)
5 5623 1.84% 5431 1.79% 56197 2.41% network (.net)
6 4409 1.44% 4409 1.46% 1287 0.06% Samoa
7 1348 0.44% 1348 0.44% 163815 7.01% Wallis and Futuna
8 685 0.22% 685 0.23% 7177 0.31% address and routing parameter area (.arpa)
9 629 0.21% 629 0.21% 5749 0.25% Italy
10 467 0.15% 453 0.15% 3425 0.15% Germany
11 331 0.11% 326 0.11% 8181 0.35% European Union
12 286 0.09% 286 0.09% 3054 0.13% People's Republic of China
13 251 0.08% 251 0.08% 2581 0.11% Singapore
14 134 0.04% 134 0.04% 1382 0.06% Colombia
15 101 0.03% 101 0.03% 1001 0.04% Brazil
16 78 0.03% 71 0.02% 338 0.01% organizations (.org)
17 62 0.02% 3 0.00% 103 0.00% Czech Republic
18 54 0.02% 54 0.02% 557 0.02% Ecuador
19 52 0.02% 52 0.02% 494 0.02% Spain
20 48 0.02% 10 0.00% 129 0.01% Vietnam
21 31 0.01% 31 0.01% 320 0.01% Chile
22 25 0.01% 25 0.01% 258 0.01% Poland
23 18 0.01% 18 0.01% 186 0.01% Canada
24 18 0.01% 18 0.01% 186 0.01% Hong Kong
25 18 0.01% 18 0.01% 236 0.01% Mexico
26 18 0.01% 7 0.00% 55 0.00% Norway
27 16 0.01% 16 0.01% 104 0.00% United States of America
28 15 0.00% 10 0.00% 70 0.00% Thailand
29 13 0.00% 13 0.00% 134 0.01% Moldova
30 12 0.00% 12 0.00% 124 0.01% Bulgaria


Generated by Webalizer Version 2.01